Public Access News Servers

News Servers Total Groups Total Articles New Groups New Articles
141.69.22.1 1887 225027 0 23296
162.114.4.20 185 486989 0 77414
192.192.99.8 1812 437125 1812 5188548
194.243.134.4 432 608464 2 26156
194.95.16.36 1275 526517 0 184145
198.8.67.4 878 158252 0 324762
203.24.183.125 857 763409 0 213258
206.114.7.17 2055 288831 0 190637
206.235.18.86 8 593 8 9939
206.242.178.253 2070 1319078 0 469237
206.29.32.8 2710 1772651 37 345578
206.84.47.193 17 50155 2 124081
207.239.248.86 1713 308699 2 248304
207.77.98.3 1095 471640 2 160386
38.179.6.8 1 0 1 0
acs.eku.edu 591 1219764 0 180965
adenine.c.dna.affrc.go.jp 4162 24127925 0 1544706
afp76.humc.edu 36 12551 0 5463
aidebbs.edu.tw 2 1 2 115771
alibaba.dds.nl 806 255715 0 62991
alpha.nsula.edu 290 188459 5 48483
amerchem.acs.org 2619 426034 2619 55358279
anarch.free.de 7 15890 1 2112
applix100.applix.com 315 1000871 0 16287
aurora.lightlink.com 1 1467 0 496
basilisk.pdc.nhs.gov.uk 4 9153 0 6921
bbs.galactica.it 807 246578 0 230850
bourbon.propertymall.com 167 385381 1 66635
calatayud.aragob.es 147 50860 0 37073
callosum.cnyrc.org 199 11492 0 162
cc.owu.edu 1091 845419 0 312911
ccic.fas.harvard.edu 45 15116 0 128412
clp2.clpgh.org 2137 1594889 6 446985
commnet.accn.org 4457 160141 0 595876
corky.fordham.edu 8093 12365622 61 98999
crucigera.fysh.org 3 10364 0 1075
daifuku-w.daifuku.co.jp 949 320851 949 15442563
ddt.demos.su 347 1060943 0 59499
decsys.vsb.cz 3392 314103 49 1582810
diamond.diamondmm.com 5137 441853 37 1003509
dvibm3.gkss.de 1673 961705 10 453073
firewall.mssb.edu.on.ca 2984 3992491 202 1776402
flis.man.torun.pl 3893 847605 3 747194
frr101.hub.de 451 248323 451 1142456
fs25nt3.mlmic.com 2764 9636570 1 533077
furry.ao.net 115 171086 0 50738
globo.edinfor.pt 272 82259 0 66744
gsc.gsi.com 4639 342 0 0
havana.pageworks.com 486 676157 2 167785
hct.ac.ae 1751 83 0 0
hotblack.gweep.net 46 123383 0 13473
hron.isternet.sk 1 0 1 0
info4.rus.uni-stuttgart.de 3414 15151974 0 1054014
itaiba.di.ufpe.br 863 103717 1 110419
janus.cqu.edu.au 2643 13989109 2 625089
k12.cs.cmu.edu 2 0 0 1
kohl.informatik.uni-bremen.de 3372 5376573 3 2316978
l1.newaygo.mi.us 7470 1309759 26 938727
ldgo.columbia.edu 5350 4194936 2 1083924
linetap.com 7 0 0 0
linux.dodo.sk 1 0 1 0
linux1.intershop.de 1 0 1 0
mailhost.buffnews.com 1 0 1 0
mars.asiabiz.com.sg 3704 9365972 0 315583
mbox.ttm.bg 55 119367 0 16437
mecsys.mec.ohio.gov 755 0 0 58262
melon.interpia.net 5468 9652627 4 1101175
minic5.htwm.de 5942 1890922 0 1420259
monkey.iinet.com 5087 1377429 1 3128144
moon.pepperdine.edu 1795 1310784 3 457421
msupa.pa.msu.edu 239 0 0 0
naiad.cs.utsa.edu 387 445977 0 230010
neptune.axime-is.fr 3733 738744 4 250565
nerd.apk.net 3 10119 0 324
netra.msu.montana.edu 4495 13101858 0 1023006
netsvr.xanet.edu.cn 1089 95156 1 35458
news.chattanooga.net 8408 24432347 8408 -1
news.coli.uni-sb.de 5087 1095840 0 1317230
news.comcity.de 4 7032 0 5991
news.cs.tu-berlin.de 3442 19074172 3 2157715
news.edu.sollentuna.se 8779 4958290 59 1468071
news.kpu-m.ac.jp 814 1531883 2 257122
news.nchu.edu.tw 6422 2737582 75 1340989
news01.cahners.com 2143 210613 0 559984
news01.uni-trier.de 5202 331579 2 340528
news1.opcenter.net 1 0 1 0
news1.vsnet.ch 213 280761 0 29045
newsfeed.pnl.gov 1025 4310103 0 498058
nntp.nta.no 4397 10419958 0 610231
ns.beotel.net 275 528490 0 46667
ns.gunma-u.ac.jp 6966 66629006 24 543401
ns.hear.net 31 9982 0 5219
ns1.sw-eng.falls-church.va.us 4 6140 0 708
ns2.city.fujisawa.kanagawa.jp 923 626921 0 120383
nseicus.sykes.com 725 4715125 0 319918
ntucsz.csie.ntu.edu.tw 769 46439 2 92537
omega.gmd.de 2297 668172 2 559140
peter.pu.edu.tw 3176 486374 0 462475
picard.unterland.de 1 0 1 0
pier.botik.ru 1904 2985528 9 1073769
piggy.rz.tu-ilmenau.de 7708 1324762 383 2956951
porpoise.nosc.mil 2170 1098434 11 820353
portal.arosnet.se 9372 1829660 8 310064
power5.rz.uni-hohenheim.de 1 0 1 0
q.net 22 34730 22 227809
rat.org 5 3352 0 2227
ren.usr.com 2019 12690161 0 240033
risc2.hrz.htw-zittau.de 1 0 1 0
romberg.kiz.uni-vechta.de 2107 521980 0 219560
rover.mcp.com 707 0 0 0
sci.wfbr.edu 68 17565 0 16169
serve.installshield.com 915 2469431 2 170506
server.3dnet.fr 5145 2816541 4 191942
server.dainet.de 96 276339 0 26584
shadows.aeon.net 3 79973 0 367
sidehack.sat.gweep.net 55 144919 0 5574
sirius.data-io.com 4361 2343467 79 1886667
soil.kollmorgen.com 478 285309 0 39687
sparks.flora.ottawa.on.ca 29 95093 0 14042
tiger.aba.net.au 6249 3646354 62 1032281
tigger.stcloudstate.edu 6 139 0 0
tom.pppl.gov 1288 1022874 0 165589
tomcat.admin.navo.hpc.mil 5220 2517275 12 141222
tristram.edc.org 316 2718455 0 75244
tsai2dmz.tsai.es 2407 11496988 0 539545
tsai3.teleline.es 931 83068 2 133140
tupelo.pflash.com 15 0 15 0
unews.csx.com 1 0 1 0
uranus.migros.net 1244 996224 1 140117
virgin.usvi.net 5 0 0 0
vpweb2.vapower.com 1881 40620 0 112784
waldemar.mat.uni.torun.pl 14 9249 0 8713
washington.patriot.net 9 1217 0 891
websites.campbell.pvt.k12.ca.us 2286 7276253 0 674557
wfn.emn.fr 2582 4179433 2 397349
wgserv1.infonet-bbs.com 351 10383 0 7766
wintermute.ecs.fullerton.edu 8959 859800 41 450302
www.eci.com 6759 3184094 0 958401
www.wc.aegonins.com 1128 161742 0 41506
zebra.fh-weingarten.de 1887 225046 0 23233


UP to: [Q & A][INDEX][MY HOME PAGE]

This page, and all contents, are Copyright © 1996,1997 by Craig Harris, Belmont, California.